PHOTO INDEX
| 0001 | Hawthorn Road School c1964/5 |
Back Row: Roger DORAN, Neil OWEN, Steve Keeling, Christopher Williams, Gareth Simmonds, Richard Gardner, Russell Amos, Christopher Pain, Vivian Turley, Robbie Roberts. Third Row: Gareth Spackman, Mike FERRIS, -?-, Peter George, Nick Cornish, Stephen Evans, Patrick Whelan Second Row: -?-, -?-, -?-, Edna DAVIES, -?-, -?-, Susan COOK, Sylvia DAVIES, -?-, Jacqueline ORCHARD, Cheryl (?) BONE. Front Row: Susan DAVIS, Patricia CLEMENTS, -?-, Gillian BIRCH, Jennifer MAPSTONE, -?-, -?-. |
| 0002 | Eglwys Newydd Boys 1921 Std 7 | Names not known |
| 0003 | Eglwys Newydd Boys c1918 -1919 |
Ivor Vaughan Yorath is 4th left on the front row. |
| 0004 | Eglwys Newydd Boys School c1957 |
Back Row: Clive Meacham, Gwyn Bowden, Jonathan Davies, Richard Salmon. 3rd Row: Ralph Larner, Geoffrey Richards, Robert Watson, Peter Haylock, Robert Sherlock, John Joshua, John Perry, Guy Jennings, Jonathan Phillips, Terry Rees. 2nd Row: Colin Spurway, Phillip Gerrard, Brynley Edwards, John Pearce, John Hughes, Roy Frowen, ??????, Alan Poole, Willy Rees, Frankie Rees, Robert Simons, David Lewis. Front Row: Kenny Jones, Morgan Llewellyn, Cliff Robbins, Terry Stephens, Geoff Hargest |
| 0005 |
Back Row, last on the right is Sammy Curtis |
|
| 0006 | Whitchurch Secondary School 1943-1944 |
Back Row: Doreen Mercy, Barbara Drucker, Judy Phillips, ?, ?, ?, ?, Doris Schmolka ( czech refugee), ?, ?, Margaret Jenkins, ?, Middle Row: second from the left next to a girl, (?) Adler, a German immigrant. Next to him, (?) Wood or Woods, Fourth from left, Eric Lewis from Tongwynlais. Seventh, (?) James, eighth Tudor Jones. Last two boys and the girl not known. Front row, Brynmor Williams, a good singer then and who went on to sing professionally on the BBC, etc. Sixth from the left, (?) Peters, seventh, Tudor Lloyd. There were three other 'Jones' boys in the class, A.D. Jones, D.A. Jones, P.T. Jones, and me, T.P. Jones. |
| 0007 |
Front Row Left to Right: 6th boy is Johnny Yorath, 9th boy is Don Leigh. |
|
| 0008 |
On the left is Mr Sam Jones Headmaster, Middle Row Left to Right 7th boy is Don Leigh |
|
| 0009 |
Back row left to right: Mr Rees, John Payne, Alan Mitchell, Nigel England, ??, Christopher Seaman, Peter Wall, Paul Hatfield, ??, ??, ??, Mr Garbut Evans (Headmaster). Middle row left to right: John Griffiths, Alan Davies, ??, Pamela Owen, ??, ??, Derek Carew. Front row Lorna Harries, ??, ??, ??, ??, Cheryl Legg, Rhoda Phillips, Susan Crumb, ??, ??, Angela Roper |
|
| 0010 |
Back Row:
Robert Hartland, Stephen Johnson, Andrew Murphy, Robin Lasbury, Anthony Dungey,
Keneth Price, Sean Cork, Peter Rogers, Mark Jones, David Llewelyn Middle Row:
Vicki Lewis, ???, Wendy Cheeseman, Sandra Lasbury, Sarah Heade, Lucille Symes,
Jane Williams, Kim Sugroe, ???, Judith Marsh, Marcia Stone Front Row:
Barbara Evans, Carol James, Debra Cotty, Jane Hopkins, ???, Teacher-Mrs
Williams, ???, Alison York, ???, Debra Tuthill, Caroline Nash Cross Legged Michael Evans, Glynn Tout, Michael Tout, Stuart Jones |
|
| 0011 |
Top Row - ??; Raymond Durnell; Russell Davies; Alun Roberts; Alan Welfoot; Donald Norman; ??; ??; Alan Hogg. Second Row - Mr Lewis Conybeare; Raymond Singleton; Ivor Gerrish; Greg Rogers; ??; Terry Holland; David Lewis; Geoffrey Upsdell; Roy Priday; Robert Bennett. Third Row (seated) - Graham Usher; ??; Ceri Lewis; ??; ??; Michael Wedlake; ??; ??; ??; ??. Front Row - Melvyn or Mervyn Herbert; Phillip Stilliard; ??; ??; Ricky Freer-Huish. |
|
| 0012 | Eglwys Newydd Boys School 5B 1955 | Front Row (Left to Right): Jeff Reese, ??, 2nd Row (Left to Right): Dai Light, Alan Williams, ? Phillips, ? Phillips, Graham Bowsher, Ian Loma, Stephen Rees, Eddy Rees, Leighton Thomas, ??, Georgy Jones, 3rd Row (Left to Right): Glyn Fitzgerald, ? Terret, Ted Terret, Michael Griffiths, Michael King, ??, ??, Austin Roberts, Malcolm Griffiths, Back Row (Left to Right): Mr Sunderland, Robert Short, ??, Stuart Alney, Glyn Brown, Lawrence Dyer, Kenny Lee, Robert Spurway, Graham Robbins, John Onley. |
| 0013 | Glan Y Nant Infants School 1963 |
back row: 3rd from left : Timothy
Rees, 4th ??, 5th from left : Paul Rice, 6th ??, 7th from left :
Steve Board, 8th from left : Steven Reed ? 9th from left : Paul
Robbins
|
| 0014 | Eglwys Newydd Infants School 1963 | Names not known |
| 0015 | Whitchurch High School 1982 form 4B |
Back
Row L-R: ?, ?, ?, Anthony Lewis, ?, ?, ?
2nd Row
L-R: ?, ?, Stephen Carnell, ?, ?, Gary Williams, Adrian Brown
|
| 0016 | Hawthorn Road School c1934 | Names not known |
| 0017 | Whitchurch High School Pupils 1983 |
Front Row: ??, ??, ??, ??, ??, ??, Yolande Donovan, ?? Second Row: ??, ??, ??, ??, ??, ??, ?? Third Row: ??, ??, ??, ??, ??, ??, ?? Back Row: ??, ??, ??, ??, ??, ?? |
| 0018 | Milford House School, Heol Don c1904 | Names not known |
| 0019 |
Back Row L-R ? ; ?; ?; ? Jane; ? Gareth Griffiths; Ian Wilkinson; ? ? 3rd Row L-R Michael Foren; ?; ?; William Glen (me); Micheal ?; Roger Lane; Duncan Corp; Mike Durrant; Simon Smith 2nd Row L-R Andrew Kelland; Andrew Day; ?; Nigel Burgess; Stephen Atkins; ? Andrew Batchelor; James Atkins Front Row L-R Roger Williams; ? ; ? ; ? ; Christopher Grzybowski: ? ; ? ; Roger Cook(?) |
|
| 0020 | Hawthorn Road School c1929 | Names not known |
| 0021 | Whitchurch Boys School mid 1920's | Names not known |
| 0022 | Hawthorn Road School c1932 | Names not known |
| 0023 | Llandaff North Junior School 1925 | Names not known |
| 0024 | Eglwys Newydd Junior School 1982 | Names not known |
| 0025 | Whitchurch Girls School 1928 | Names not known |
| 0026 | Glan Y Nant School, Whitchurch c1909 | Names not known |
| 0027 | Watson Rd School c1920 | Names not known |
| 0028 | Hawthorn Junior School c1963 | Back Row Left to Right: Mr Willis, ??, ??, ??, Gary Tamplin, Bernard Cotty, ??, Headmaster Garbett Evans, Middle Row Left to Right: Robert Grice ; ?? ; ?? ; Kenneth RAWLINGS ; ?? ; ?? ; Mike FERRIS ; Roger DAVIES ; Wayne CANNING, Front Row Left to Right: Beverly CANNING; Lorraine HODGES; Sandra ? ; ?? ; ?? ; Elaine HOLBROOK ; ?? ; Pat CLEMENTS . Kneeling Down Left to Right: Richard Sinclair, ??, ??. |
| 0029 |
Fourth Row Back: Eleventh from the left - Fanny Maud Nicholas, Edith May Divall (nee Stratten) is the centre of the third row back |
|
| 0030 | Names not known | |
| 0031 | Names not known | |
| 0032 | Names not known | |
| 0033 | Back Row: Hasting ??, Sean Menzies, Julian Wessells, Alex Bennett, Owain Thomas, Ryan Hadley, Alex Shehey, Gareth Witts, Mitchel Huntley, Jonathan Grosset, Robert Sweetman, Middle Row: Jessica Flanigan, Susan Baker, Jade Wainwright, Victoria Dench, Jessica Taylor, Christina Largo, Sian Owen, Ben Eckley, ??? Front Row: Jessica Wessells, ??? , Michael Clapp, Coral Blackwell, Jenna Clapp, Katherine Musa. | |
| 0034 |
Eglwys Newydd Boys School c1955
|
Front Row (Left to Right): Jeff Reese, ??, 2nd Row (Left to Right): Dai Light, Alan Williams, ? Phillips, ? Phillips, Graham Bowsher, Ian Loma, Stephen Rees, Eddy Rees, Leighton Thomas, ? Spurway, Georgy Jones, 3rd Row (Left to Right): Glyn Fitzgerald, ? Terret, Ted Terret, Michael Griffiths, Michael King, ??, ??, Austin Roberts, Malcolm Griffiths, 4th Row (Left to Right): Mr Sunderland, Robert Short, ??, Stuart Alney, Glyn Brown, Lawrence Dyer, Kenny Lee, ??, Graham Robbins, John Onley. |
| 0035 |
|
Names not known |
| 0036 | 6th from left in specs is Dorothy Croft | |
| 0037 |
|
Back Row Left to Right: Brian Mitchell, Brinley Edwards, Robert Watson, Kenny Jones, Anthony Davis, Dermot Harris, John Davis, Clive Meecham, Terry Rees, Robert Sherlock Front Row Left to Right: Frank Rees, Willy Rees, Roy Frowen, Phillip Croot, Colin Spurway, Terry Stephens, Allen Pool, John Phillips, Robert Simons, Guy Jennings, John Pearce. |
| 0038 |
Back Row Left to Right: Mr Evans Headmaster, Russell Amos, Robbie Roberts, Stephen Keeling, Gareth Simmonds, Stephen Evans, Peter George, Martin Gallivan, Patrick Whelan, Richard Gardener, Derrick Cosslett, Christopher Williams, Miss Morris Class teacher, 3rd Row Left to Right: Bev Canning, Gillian Birch, Sandra (?)Hewitt, Edna Davies, Elaine Holbrook, Margaret Perkins, Sylvia Davey, Susan(??), Jackie Orchard, Susan Cook, 2nd Row Left to Right: Cheryl Shaw, Cheryl(??), Lorraine Hodges, Jennifer Mapstone, Yvonne Holland, (???), (???), Karen Joyce, Pat Clements, Front Row Left to Right: Gary Tamplin, Vivian Turley, (???), Roger Doran, Neil Owen, Christopher Pain. |
|
| 0039 |
Back Row Left to Right: Mr. Denzil Morgan, Percy Ford, David Richards, Alan Stevens, Patrick Webber, Gordon Canning, Colin Davies, Eric James, Malcolm Piper, Tony Rowley, ??, Mike Hargest. Middle Row Left to Right: Gerald Thompson, Alun Bladden, Colin Lynch, Michael Wills, ? Harfoot, Geoff Herbert, Roger Marriott, John Boyce, Martin Lewis. Front Row Left to Right: Bobby Pullin, Gordon Oliver, Peter Ashley, Alan Taylor, Malcolm Jones, Graham Stokes, Gerald Wright, Paul Tracy, Gary Farnell, Gordon Jennings. |
|
| 0040 | Names not known | |
| 0041 |
Back Row: Michael Flanagan; Eric Priday; Peter Wayne Jones; Jeffrey Belcher; Ralph Larner; Alan Biss; Michael Martin; Michael Wyatt; Ralph Whitten; Mr.Evans. 3rd Row: Brynley Rossiter; Alan Pasley; Geoffrey Richards; Robert Owen; John Bevan; Richard Salman; ?????; Martin Evans; Derek Matthews; John Joshua; Martin Howells. 2nd Row: Michael Jones; Owen Williams; Lynn Kemp; Richard Edwards; Phillip Gerrard; Peter Smith; Gordon Donne; John Marsh; Dennis Burnett; David Davies; Peter Dow Front Row: John Perry; David Stephens; Peter Haylock; John Hyatt; David Simms; Philip Boswell; Alan Spear. |
|
| 0042 | Hawthorn School c1950 | |
| 0043 | Hawthorn Junior School c1930 | |
| 0044 |
Back row, ?, Terry Mead, Grafton Smith, ?, Gerald Purdon, ?, Raymond Knight, Tom Richards, ?, ?. Middle row, ?, Betty Troake, ?, Jean Whittle, ?, ?, ?, Anne Chick, ?, ?, ?, ?.Front row, ?, Jean Blakemore, ?, Rosalie Jones, ?, ?, ?, ?, Ann Lansdowne. ?, ?. |
|
| 0045 | 6th from left, front row, Gladys Cleaver, 7th Iris Cox, 8th ? Driscoll, 11th Reg Cox, 12th Jim Bebb 5th from left, back row, Ted Driscoll, Mid Row, 4th Ezzie Jeffreys. | |
| 0046 | Thomas Collett, third from the left front row. |
|
| 0047 | Eglwys Newydd Junior Boys School 1964
|
from left to right, back row: Andrew James, -?-, Emile Borgona, David Lynch, Roger Jones, Teacher, from left to right, middle row: David Evans, Mostyn Heard, David Miller, Geoffrey Rice, Brian Tucker, Glyn Thomas, Michael Davies?, John Parker, Christopher Banks, from left to right front row: Peter Williams, Geoffrey Wyatt, Robert Bosley, David Cox, John Westlake, Mark Jones, Kevin Lord, Stephen Gill. Gordon Thomas, Richard Reeves. |
| 0048 |
from left to right, back row:Deborah Player, ?, John Keenan, Anne Surma,
?, ?, Geoffrey Naish
front row:?, Rob Lewis, Clare Pollitt, Tudor Watkins,
(Nigel?) Evans, ?, ? |
|
| 0049 |
Whitchurch High School Prefects 1963 |
Names not known |
| 0050 |
Watson Road Infant School
c1929-1930. |
Back Row Left to Right: ? ?, ? ?, Clarice Pike, Alma Wedlake, ? ?, ? ?. Betty Garland. 3rd Row: ? Driscoll, ??, ? Mole, ? ?, ? ? , Eric Winstone, ? ?.2nd Row: ? ? , Hilda Paul, Iris Cox, Peggy Hartnel, Rhonwen Roberts, Phillip ?, ? ?. Front Row. Gladys Cleaver, ? ?, ? ?, ? ?, Edna Roberts, ? ? . |
| 0051 | Eglwys Newydd Boys Aug 1960 |
Teacher is Mr. Kemp |
| 0052 | Eglwys Newydd Boys School Aug 1958 |
Names not known |
| 0053 |
Hawthorne Rd East Infants
School, Sep 1928. |
Names not known |
| 0054 | Hawthorn Junior School c1909 | Names not known |
| 0055 |
From left to right: Rita Whittle, Glenys Richards, Elaine Abbot, Margaret Nicholas, ?, Heather Brice, Vivienne Butler, ?, Susan Stone, ?, Pat Evans. |
|
| 0056 | Front row, from left to right: Christine Evans, Linda Trenchard, Rita Whittle, Margaret Nicholas, Elaine Abbot, Gloria Wall, Anne Davies, Pauline Longley, ?, Jean Bushel. Back row: 5th from the left, Phillip Edwards. Middle row, second from left, Geoffrey Murison. | |
| 0057 |
|
Back Row, left to right: Graham Stonier, Alan Doss, Clive Higgons, Christine
Powell, Susan Stone, Jennet Bran, Margaret Jones, Vivienne Butler, Geoffrey
Taylor, Robert Henderson, John Bryant.
3rd Row, left to right: David
Harris, David Body, Jeffrey Thomas,
Margaret Price, Elizabeth Green, Pat Newman, Pat Evans, Ann Thomas, Brian
Leonard, Geoffrey Murison, Gerald Thomas.
2nd row from, left to right: Christine Clifford, Dorothy Griffiths, Marion
Evans, Judith Cushion, Bernice Whitcombe, Margaret Leaves, Sandra Brown,
Glenys Richards, Yvonne Horton, Heather Brice.
Front Row, left to right: Peter Thomas, Paul Wilkins, John Middleton, John
Williams, Derek Miles, John Hodges, Robert Pain, John Aherne, Michael James,
Peter Raymond, David Donald.
|
| 0058 | Names not known | |
| 0059 | Names not known | |
| 0060 | Names not known | |
| 0061 | Names not known | |
| 0062 |
Back Row, Left to Right: Christopher Jones, ?, ? , ?, ?, ?, ?, ?, ? Keith Knight, "Sir" - Mr Jones Third row, Left to Right: ?, Kathleen Jones, Daphne Eden (caretaker's daughter), Elizabeth Cornwall, Ethel Morgan?, Jane Tippett, ?, ?, ? Second row, Left to Right: Rosamund ?, ?, Jennifer Young, Nicola Lindsay, ?, ?, ?, ?, ? Front row, Left to Right: "Nipper" Williams, Gareth Evans, Alan Ackerman, Michael Leonard (?), Robert James, Robert Porter, Robert Jeffrey |
|
| 0063 |
Top row L to R John Thomas, Gerald Davies, ?,
James Batchelor, ?,? James Douglas, Nicholas Best, Jeff Cuthbert (now Labour
MP Caerphilly), John Revell
Second Row
L to R ?, Terry Davies, ?, Haydn
Worthing, Nigel Derbyshire, LLewellyn twins, Terry McGovern, John Heinz
Third Row L to R David Kernick, Stephen Thomas,
?, ?, Richard Clarke, Carl Evans, Edward Hurst, Robert Furlong, Philip
Tallis
Bottom Row L to R Robert Watkins, Peter Miles,
Jeffrey Dyson ?, Jeff Bowles, Colin Davies, Paul Torjessen, Brian Phillips.
|
|
| 0064 | Back row Left to right: -?-. -?-, Barbara Drucker, Barbara Blackmore, -?-. -?-, -?-, Joy Martin 2nd row below, Left to right: Claudine Norris,-?-, Audrey Murdock, Dianne?, Audrey (poss Viney), Mary Foley, Vera Foley, -?-, Margaret Jenkins, -?-, -?-, -?-, Geraldine?, -?-. 3rd row left to right: -?-, Pat?, Mary?. Joyce King, Doris Schmolka, Johanna? , -?-, -?-, -?-.Front Row, Left to right: Roma Friend, Rona Francis, Gwen?. Gladys Herbert, -?-, -?-, Avril ?, Eryl Thomas. |
|
| 0065 |
Left to Right: Celia Rawlinson, Sheila?, Pat Richards, Audrey Murdock, Margaret Edwards, Judy Philips, -?-, -?-, -?-, -?-, -?-, Margaret Evans, Cynthia?, Joyce King, Ruth Williams, Jean Miller, Myrtle Massie. |
|
| 0066 | Back Row, left to right: Margaret Evans Gillian Mary Morgan Christine Herbert Eirian James Lynne Griffiths Margaret Stevens Christine Harris Patricia Norman Middle Row. left to right: Janice Rayer Catherine Williams Susan Chatterton Brenda Burran Susan Shepherd Gillian Jayne Morgan Virginia Clift Joan Hughes Helen Rees? Front row, left to right: Marigold Hussey Pat Bennett* Susan Thomas Susan Parker Adrienne Bowes* Janet Stansfield* Jennifer Williams Lesley Daniels ???? Priscilla Davies Teacher - Mrs Conybeare Pat Bennett – daughter of the owner of the bus company – Bennetts Buses. One of your other photos refers to Mr Bennett leaning on a bus. Adrienne Bowes – daughter of Stan Bowes of Cardiff RFC fame. Janet Stansfield – daughter of shopowner located somewhere near Ty Newydd not far from the school. | |
| 0067 | Back row, left to right: Margaret Stevens Eirian James Joan Hughes Christine Harris Linda ???? Middle row, left to right: Lesley Daniels Brenda Burran Christine Herbert Susan Chatterton Gillian Jayne Morgan Lynne Griffiths Janice Rayer Julie Gear Catherine Williams Front row, left to right: Priscilla Davies Wendy Woodland Pat Bennett Susan Thomas Jennifer Williams Jean Morris Barbara ???? Gillian Mary Morgan Pat Norman Susan Parker Marilyn Nickels Janet Stansfield ???? Teacher – Mrs Bater | |
| 0068 | Back row, left to right: Margaret Stevens Catherine Williams Gillian Mary Morgan ???? Lynne Griffiths Jennifer Jones Christine Herbert Christine Harris Lesley Daniels Middle row, left to right: Linda ???? Janice Rayer Barbara ???? Julie Gear Joan Hughes Patty Stewart Diana Collins Brenda Burran Christine ???? Front row, left to right: ???? Susan Thomas Pat Norman Jennifer Williams Marilyn Nickels ???? Susan Parker ???? Eirian Griffiths Jean Morris Janet Stansfield. Teacher – Mrs Bater (Left) Headmistress – Miss Griffiths (Right) | |
| 0069 | Whitchurch Library c1910 | N/A |
| 0070 | Cow & Snuffers c1900 | N/A |
| 0071 | Melingriffith, Lock Cottages c1930 | N/A |
| 0072 | Llandaff North Bridge c1900 | N/A |
| 0073 | Llandaff North Bridge c1900 | N/A |
| 0074 | Gelli Bridge Llandaff North c1930 | N/A |
| 0075 | Hazelhurst Road, Llandaff North c1910 | N/A |
| 0076 | Lock Cottage Longwood Canal c1940 | N/A |
| 0077 | Whitchurch Hospital view from Heol Don c1920 | N/A |
| 0078 | Whitchurch Village c1930 | N/A |
| 0079 | Feeder Bridge, Longwoods c1980 | N/A |
| 0080 | Steam Train at Radyr Station c1960 | N/A |
| 0081 | Llandaff North Bridge c1900 | N/A |
| 0082 | View from Whitchurch Library c1940 | N/A |
| 0083 | Junction Llantrisant & Bridge Road c1900 | N/A |
| 0084 | The Station and Hill, Llandaff North c1900 | N/A |
| 0085 | Llandaff Bridge c1900 | N/A |
| 0086 | The Cow & Snuffers c1900 | N/A |
| 0087 | The Canal & Cow and Snuffers c1900 | N/A |
| 0088 | All Saints Church c1900 | N/A |
| 0089 | Heathwood Road c1940 | N/A |
| 0090 | Aerial view of Gabalfa 4th Sep 2001 | N/A |
| 0091 | Aerial view of Gabalfa 4th Sep 2001 | N/A |
| 0092 | Aerial view of Gabalfa 4th Sep 2001 | N/A |
| 0093 | Aerial view of Gabalfa 4th Sep 2001 | N/A |
| 0094 | Merthyr Road, August 1974 | N/A |
| 0095 | Birchgrove Inn, August 1974 | N/A |
| 0096 | Steetley Works, Taffswell, Oct 1974 | N/A |
| 0097 | The Plough Hotel 1905 | N/A |
| 0098 | Whitchurch Mental Hospital c1908 | N/A |
| 0099 | Bridge in Llandaff North c1920 | N/A |
| 0100 | Canal near the Cow and Snuffers c1920 | N/A |
| 0101 | Melingriffith Loco "Emerald Isle" c1940 | N/A |
| 0102 | Whitchurch Hospital Entrance c1914 | N/A |
| 0103 | All Saint's Church Llandaff North c1930 | N/A |
| 0104 | Heol Don, Whitchurch c1900 | N/A |
| 0105 | Whitchurch Railway Yard c1950 | N/A |
| 0106 | The Railway Llandaff North c1930 | N/A |
| 0107 | Whitchurch Railway Junction c1950 | N/A |
| 0108 | Station Rd, Llandaff North c1920 | N/A |
| 0109 | Park Road, Whitchurch c1910 | N/A |
| 0110 | The Weir at Radyr c1930 | N/A |
| 0111 | Whitchurch Library c1910 | N/A |
| 0112 | Ararat Baptist Chapel, Philog c1900 | N/A |
| 0113 | Carrier in Whitchurch Village c1910 | N/A |
| 0114 | Millward Road, Whitchurch c1910 | N/A |
| 0115 | Whitchurch Village Farm c1910 | N/A |
| 0116 | Forlan Farm, Whitchurch c1910 | N/A |
| 0117 | Post Office, Fire Station & Council c1910 | N/A |
| 0118 | Heol Don, Whitchurch 1905 | N/A |
| 0119 | Llandaff Bridge c1980 | N/A |
| 0120 | The Brook, Whitchurch c1910 | N/A |
| 0121 | Cottage near The Malsters c1910 | N/A |
| 0122 | All Saints Church after bombing in 1941 | N/A |
| 0123 | Inside All Saint's Church after bombing in 1941. | N/A |
| 0124 | Toll Gate to Llandaff North on Llantrisant Road c1900 | N/A |
| 0125 | Llandaff Bridge in the 1970's | N/A |
| 0126 | Ice Skating on the Taff c1890 | N/A |
| 0127 | Ty Mawr Road, Llandaff North c1910 | N/A |
| 0128 | Station Road, Llandaff North c1950 | N/A |
| 0129 | Ty Y Parc Road, Whitchurch c1920 | N/A |
| 0130 | Whitchurch Military Hospital c1930 | N/A |
| 0131 | Heol Don, Whitchurch c1920 | N/A |
| 0132 | Merthyr Road, Whitchurch c1920 | N/A |
| 0133 | All Saint's Church, Llandaff North c1890 | N/A |
| 0134 | Evans & Foster now Barclays Bank, Whitchurch c1920 | N/A |
| 0135 | Heol Don, Cottage, Whitchurch c1925 | N/A |
| 0136 | Merthyr Road, Whitchurch, 1946 | N/A |
| 0137 | Old Cow and Snuffers c1900 | N/A |
| 0138 | Penlline Road, Whitchurch c1920 | N/A |
| 0139 | The Common, Whitchurch c1950 | N/A |
| 0140 | The Fox and Hounds School Room c1910 | N/A |
| 0141 | Bomb damaged All Saint's Church c1940 | N/A |
| 0142 | Penlline Road, Whitchurch c1920 | N/A |
| 0143 | The Parade, Whitchurch c1910 | N/A |
| 0144 | Whitchurch, Penlline Road c1910 | N/A |
| 0145 | Whitchurch, view from St Mary's Tower c1910 | N/A |
| 0146 | Forest Farm, Whitchurch c1980 | N/A |
| 0147 | Whitchurch Police Station c1960 | N/A |
| 0148 | College Road Lock, Llandaff North c1940 | N/A |
| 0149 | Eagle Foundry, Llandaff North c1900 | N/A |
| 0150 | The Fox and Hounds 1908 | N/A |
| 0151 | Gelli Canal Bridge, Llandaff North c1940 | N/A |
| 0152 | Black Bridge, Ty Mawr Road, c1940 | N/A |
| 0153 | Llwynmellt Lock, Longwoods c1940 | N/A |
| 0154 | Pineapple Row, Llandaff North c1900 | N/A |
| 0155 | Ty Mawr Road Canal Bridge c1940 | N/A |
| 0156 | Merthyr Road 1899 (now Brook Road) | N/A |
| 0157 | Merthyr Road c1900 | N/A |
| 0158 | Cottage's in the Whitchurch (next door to Boots) c1950 | N/A |
| 0159 | Velindre Road c1920 | N/A |
| 0160 | Llandaff Station 1962 | N/A |
| 0161 | Horses in Church Road c1910 | N/A |
| 0162 | Whitchurch Library c1910 | N/A |
| 0163 | Shops Near the Library c1950 | N/A |
| 0164 | Whitchurch Village c1955 | N/A |
| 0165 | Whitchurch Mental Hospital c1960 | N/A |
| 0166 | Penlline Road, Whitchurch c1920 | N/A |
| 0167 | Whitchurch Brook in Flood c1990 | N/A |
| 0168 | Heavy Snow in West Road c1983 | N/A |
| 0169 | Misty Hailey Park c1980 | N/A |
| 0170 | Queuing for Bread in the Snows of 1981/2 | N/A |
| 0171 | Llandaff River Bridge in Flood c1980 | N/A |
| 0172 | Sledging on Bonzo Hill c1983 | N/A |
| 0173 | Llandaff North Station in the Snow c1983 | N/A |
| 0174 | Melingriffith Water Wheel c1980 | N/A |
| 0175 | Snowy Whitchurch Common c1983 | N/A |
| 0176 | Whitchurch Mental Hospital c1910 | N/A |
| 0177 | Hailey Park c1983 | N/A |
| 0178 | Llandaff Rowing Club c1980 | N/A |
| 0179 | View from River Bridge Llandaff North c1990 | N/A |
| 0180 | Whitchurch Brook in Flood c1990 | N/A |
| 0181 | Mist Over Hailey Park c1980 | N/A |
| 0182 | Atlas Express Being Demolished c1984 | N/A |
| 0183 | Atlas Express Being Demolished c1984 | N/A |
| 0184 | The Rear of Atlas Express c1980 | N/A |
| 0185 | Llandaff North Signal Box c1980 | N/A |
| 0186 | Llandaff North Signal Box c1980 | N/A |
| 0187 | Llandaff North Signal Box c1980 | N/A |
| 0188 | Lock Cottage, Ty Mawr Road c1985 | N/A |
| 0188a | Lock Cottage, Ty Mawr Road c1985 | N/A |
| 0189 | The Carpenters Shop, Ty Mawr Road c1985 | N/A |
| 0190 | Longwood Park Housing Estate c1995 | N/A |
| 0191 | Longwood Park Housing Estate c1995 | N/A |
| 0192 | Longwood Park Housing Estate c1995 | N/A |
| 0193 | Feeder Tunnel, Forest Farm Road c1990 | N/A |
| 0194 | Feeder Tunnel, Forest Farm Road c1990 | N/A |
| 0195 | Melin Grufydd Housing Estate c1990 | N/A |
| 0196 | Melin Grufydd Housing Estate c1990 | N/A |
| 0197 | Melin Grufydd Housing Estate c1990 | N/A |
| 0198 | Melin Grufydd Housing Estate c1990 | N/A |
| 0199 | Melin Grufydd Housing Estate c1990 | N/A |
| 0200 | Melin Grufydd Housing Estate c1990 | N/A |
| 0201 | Melin Grufydd Housing Estate c1990 | N/A |
| 0202 | Melin Grufydd Housing Estate c1990 | N/A |
| 0203 | Queenies Field, College Road c1990 | N/A |
| 0204 | Railway Sidings, Whitchurch c1990 | N/A |
| 0205 | Railway Sidings, Whitchurch c1990 | N/A |
| 0206 | Station Road, Llandaff North c1990 | N/A |
| 0207 | Station Road, Llandaff North c1990 | N/A |
| 0208 | Whitchurch Post Office c1990 | N/A |
| 0209 | N/A | |
| 0210 | N/A | |
| 0211 | N/A | |
| 0212 | N/A | |
| 0213 | N/A | |
| 0214 | N/A | |
| 0215 | N/A | |
| 0216 | N/A | |
| 0217 | N/A | |
| 0218 | N/A | |
| 0219 | N/A | |
| 0220 | N/A | |
| 0221 | N/A | |
| 0222 | N/A | |
| 0223 | N/A | |
| 0224 | N/A | |
| 0225 | N/A | |
| 0226 | N/A | |
| 0227 | N/A | |
| 0228 | N/A | |
| 0229 | N/A | |
| 0230 | N/A | |
| 0231 | N/A | |
| 0232 | N/A | |
| 0233 | ||
| 0234 | ||
| 0235 | ||
| 0236 | ||
| 0237 | ||
| 0238 | ||
| 0239 | ||
| 0240 | ||
| 0241 | ||
| 0242 | ||
| 0243 | ||
| 0244 | ||
| 0245 | ||
| 0246 | ||
| 0247 | ||
| 0248 | ||
| 0249 | ||
| 0250 | ||
| 0251 | ||
| 0252 | ||
| 0253 | ||
| 0254 | ||
| 0255 | ||
| 0256 | ||
| 0257 | ||
| 0258 | ||
| 0259 | ||
